Upland Hills Farm Fall Harvest Festival
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Admission Cost | Adults & Children: $13.00 per person 24 months and under: Free Groups of 10 or more $11.00 per person |
| Media | 1 video |
| Details |
|
The Fall Harvest Festival has something for all ages. Enjoy visiting the animals, milk a cow, watch a farm demonstration, be amazed at the Baffling Magic Show, enjoy a hayride in the woods, walk the storybook trail, pick a pumpkin, take a pony ride and finish the day with a warm donut and a beverage.
Upland Hills Farm is offering a program for you to raise funds that can be fun and simple. Any group registering with us can have their members bring this completed Participant Donation Form to the front gate during the Festival and each of your group will receive a donation from Upland Hills Farm.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Saturdays & Sundays: 10:00am - 5:00pm Farm Show Times 11:15, 12:15, 2:15, 3:15 Magic Show Times Saturday: 11:45 12:45 1:45 2:45 3:45 Sunday: 12:45 1:45 2:45 3:45 |
| Admission Cost | Adults & Children: $13.00 per person 24 months and under: Free Groups of 10 or more $11.00 per person |
Videos
Nearby Attractions
-
Westview Orchards & Adventure Farm
8.5 miles away
-
Erebus Haunted Attraction
12.9 miles away
-
Altermatt Farms and Greenhouses
13.4 miles away
-
Porter's Orchard Farm Market & Cider Mill Fall Fun
16.7 miles away
-
Rotten Manor
19.4 miles away
-
Halloween in Hollygrove
19.7 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,402 |
| Clicks to Attraction Website: | 817 |
| Last Edit to Your Listing: | Aug 19, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
